<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Total Performance Solutions</title>
	<atom:link href="http://www.tpsperformance.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpsperformance.com/blog</link>
	<description>Faster cars, great service</description>
	<lastBuildDate>Mon, 09 Nov 2009 19:23:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AFR &#8211; What&#8217;s in a Number &#8211; Part 2 by Wes</title>
		<link>http://www.tpsperformance.com/blog/2009/02/afr-whats-in-a-number-part-2/comment-page-1/#comment-125</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=207#comment-125</guid>
		<description>Your wideband will read the correct *lambda* regardless, however the AFR that it displays will be based upon a pre-programmed stoich of 14.7 or so. If you treat your race gas as having a 14.7 stoich and interpret your gauge as such your gauge will be &quot;accurate&quot;.</description>
		<content:encoded><![CDATA[<p>Your wideband will read the correct *lambda* regardless, however the AFR that it displays will be based upon a pre-programmed stoich of 14.7 or so. If you treat your race gas as having a 14.7 stoich and interpret your gauge as such your gauge will be &#8220;accurate&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFR &#8211; What&#8217;s in a Number &#8211; Part 2 by Ryan</title>
		<link>http://www.tpsperformance.com/blog/2009/02/afr-whats-in-a-number-part-2/comment-page-1/#comment-124</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=207#comment-124</guid>
		<description>So, using a fuel with a lower stoich point leans the car....  Will my wideband have accurate readings with race fuel or does a lower lambda need to be programmed in order for it to be correct?</description>
		<content:encoded><![CDATA[<p>So, using a fuel with a lower stoich point leans the car&#8230;.  Will my wideband have accurate readings with race fuel or does a lower lambda need to be programmed in order for it to be correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good People &#8211; Wildhorses Club by tony</title>
		<link>http://www.tpsperformance.com/blog/2009/08/good-people/comment-page-1/#comment-75</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 03 Aug 2009 05:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=277#comment-75</guid>
		<description>It was an awsome time had by all!!!!  TPS will be our home shop!!! I will send as many as i can to you all as soon as i can. !!! I wanna thank the family at tps for the support i see a big bright future together for us!

Tony
Wildhores La chapter President.</description>
		<content:encoded><![CDATA[<p>It was an awsome time had by all!!!!  TPS will be our home shop!!! I will send as many as i can to you all as soon as i can. !!! I wanna thank the family at tps for the support i see a big bright future together for us!</p>
<p>Tony<br />
Wildhores La chapter President.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stepping up Your Datalog Viewing by Wes</title>
		<link>http://www.tpsperformance.com/blog/2009/07/stepping-up-your-datalog-viewing/comment-page-1/#comment-63</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=269#comment-63</guid>
		<description>Hey Michael - you&#039;re getting there man! I was able to help Hoyt out, they picked up 6/10th at the track! Not a bad gain!</description>
		<content:encoded><![CDATA[<p>Hey Michael &#8211; you&#8217;re getting there man! I was able to help Hoyt out, they picked up 6/10th at the track! Not a bad gain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Update by michael foret</title>
		<link>http://www.tpsperformance.com/blog/2009/07/video-update/comment-page-1/#comment-62</link>
		<dc:creator>michael foret</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=266#comment-62</guid>
		<description>. wes very nice car i was checking it out.like them #s.I see you have a bunch of tires would you have a used set of slicks or dragradial.just for weekend use.I just downloaded sct livelink.so if i run my car i can use this for dataloging.you were correct my 95 5.0 sc(v1 10psi)with stage 3 top-end kit.after a month of reading i am starting to get it.i think.I was able to load my maf curve,inj slopes,breakpont,changed my air load switch to o,wot mult. increased 1.9,im using force open loop and reset kamf(something like that)after each datalog,using base and altitude tables to set spk.am i on right track.well we have a street car meet this weekend if i come home with rods still in motor guess it was ok.last outing with fact tune was 11.80@125  spinning like crazy on street tires and i run out of gear @ 1000 ft and pedalling car because my 4-10 is to much gear.im up in the air either taller tires or 373.thanks for helping the weak @ the tune game.</description>
		<content:encoded><![CDATA[<p>. wes very nice car i was checking it out.like them #s.I see you have a bunch of tires would you have a used set of slicks or dragradial.just for weekend use.I just downloaded sct livelink.so if i run my car i can use this for dataloging.you were correct my 95 5.0 sc(v1 10psi)with stage 3 top-end kit.after a month of reading i am starting to get it.i think.I was able to load my maf curve,inj slopes,breakpont,changed my air load switch to o,wot mult. increased 1.9,im using force open loop and reset kamf(something like that)after each datalog,using base and altitude tables to set spk.am i on right track.well we have a street car meet this weekend if i come home with rods still in motor guess it was ok.last outing with fact tune was 11.80@125  spinning like crazy on street tires and i run out of gear @ 1000 ft and pedalling car because my 4-10 is to much gear.im up in the air either taller tires or 373.thanks for helping the weak @ the tune game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stepping up Your Datalog Viewing by michael foret</title>
		<link>http://www.tpsperformance.com/blog/2009/07/stepping-up-your-datalog-viewing/comment-page-1/#comment-61</link>
		<dc:creator>michael foret</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=269#comment-61</guid>
		<description>thanks wes just what i needed .i have a handle on my maf curve,slopes other info yall recommended on the sites.i am tring to get my load set but need cling to get my rpms working.he was going to tonight but i got back late.if im correct i shouldset my air load switch to 1.then get datalog and run thru EA?i PUT SOME REALLY SOFT TIMING AND ADDED FUEL ABOVE 3000 THATS WHERE BOOST KICKS IN.we have a street car shoot out and im thinking about spraying for aftercooler affect.any help would be great.did you get hoyt fixed up</description>
		<content:encoded><![CDATA[<p>thanks wes just what i needed .i have a handle on my maf curve,slopes other info yall recommended on the sites.i am tring to get my load set but need cling to get my rpms working.he was going to tonight but i got back late.if im correct i shouldset my air load switch to 1.then get datalog and run thru EA?i PUT SOME REALLY SOFT TIMING AND ADDED FUEL ABOVE 3000 THATS WHERE BOOST KICKS IN.we have a street car shoot out and im thinking about spraying for aftercooler affect.any help would be great.did you get hoyt fixed up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFR &#8211; What&#8217;s in a Number &#8211; Part 2 by Larry Lassiter</title>
		<link>http://www.tpsperformance.com/blog/2009/02/afr-whats-in-a-number-part-2/comment-page-1/#comment-32</link>
		<dc:creator>Larry Lassiter</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=207#comment-32</guid>
		<description>Another great point Wes  especially for us N2O folks

Larry</description>
		<content:encoded><![CDATA[<p>Another great point Wes  especially for us N2O folks</p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFR &#8211; What&#8217;s in a Number &#8211; Part 2 by Jarrod Thrash</title>
		<link>http://www.tpsperformance.com/blog/2009/02/afr-whats-in-a-number-part-2/comment-page-1/#comment-31</link>
		<dc:creator>Jarrod Thrash</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=207#comment-31</guid>
		<description>Wes, im sure you posted this several places, but i know it is gold to somebody tuning thier own car with a Tweecer, when i was playing with the tweecer on my car, I had alot of questions that you answer in this article. This info is better than anything on the tweecer site for sure.</description>
		<content:encoded><![CDATA[<p>Wes, im sure you posted this several places, but i know it is gold to somebody tuning thier own car with a Tweecer, when i was playing with the tweecer on my car, I had alot of questions that you answer in this article. This info is better than anything on the tweecer site for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFR &#8211; what&#8217;s in a number? Part 1 by Kevin Ezell</title>
		<link>http://www.tpsperformance.com/blog/2009/01/afr-whats-in-a-number/comment-page-1/#comment-17</link>
		<dc:creator>Kevin Ezell</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=3#comment-17</guid>
		<description>Great write-up!</description>
		<content:encoded><![CDATA[<p>Great write-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (quarter)Horsin&#8217; Around by Dat</title>
		<link>http://www.tpsperformance.com/blog/2009/01/181/comment-page-1/#comment-16</link>
		<dc:creator>Dat</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=181#comment-16</guid>
		<description>im sold already</description>
		<content:encoded><![CDATA[<p>im sold already</p>
]]></content:encoded>
	</item>
</channel>
</rss>
