<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stepping up Your Datalog Viewing</title>
	<atom:link href="http://www.tpsperformance.com/blog/2009/07/stepping-up-your-datalog-viewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpsperformance.com/blog/2009/07/stepping-up-your-datalog-viewing/</link>
	<description>Faster cars, great service</description>
	<lastBuildDate>Mon, 09 Nov 2009 19:23:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wes</title>
		<link>http://www.tpsperformance.com/blog/2009/07/stepping-up-your-datalog-viewing/comment-page-1/#comment-63</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=269#comment-63</guid>
		<description>Hey Michael - you&#039;re getting there man! I was able to help Hoyt out, they picked up 6/10th at the track! Not a bad gain!</description>
		<content:encoded><![CDATA[<p>Hey Michael &#8211; you&#8217;re getting there man! I was able to help Hoyt out, they picked up 6/10th at the track! Not a bad gain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael foret</title>
		<link>http://www.tpsperformance.com/blog/2009/07/stepping-up-your-datalog-viewing/comment-page-1/#comment-61</link>
		<dc:creator>michael foret</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tpsperformance.com/blog/?p=269#comment-61</guid>
		<description>thanks wes just what i needed .i have a handle on my maf curve,slopes other info yall recommended on the sites.i am tring to get my load set but need cling to get my rpms working.he was going to tonight but i got back late.if im correct i shouldset my air load switch to 1.then get datalog and run thru EA?i PUT SOME REALLY SOFT TIMING AND ADDED FUEL ABOVE 3000 THATS WHERE BOOST KICKS IN.we have a street car shoot out and im thinking about spraying for aftercooler affect.any help would be great.did you get hoyt fixed up</description>
		<content:encoded><![CDATA[<p>thanks wes just what i needed .i have a handle on my maf curve,slopes other info yall recommended on the sites.i am tring to get my load set but need cling to get my rpms working.he was going to tonight but i got back late.if im correct i shouldset my air load switch to 1.then get datalog and run thru EA?i PUT SOME REALLY SOFT TIMING AND ADDED FUEL ABOVE 3000 THATS WHERE BOOST KICKS IN.we have a street car shoot out and im thinking about spraying for aftercooler affect.any help would be great.did you get hoyt fixed up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
